Brand | Escorts |
Fuel Consumption (at 100% Load) | 4 Ltrs/hr |
Fuel Tank Capacity | 45 Ltrs |
Frequency | 50 Hz |
Electrical Battery starting voltage | 12 Volts-DC |
Lube Oil change period | 500 hrs |
Voltage | 230/415 V |
Bore x Stroke | 100*120 mm |
Noise Level | < 75 dBA |
Rated Speed | 1500 RPM |
Insulation Class | Class H |
Power Factor | 0.8 lagging |
Governing Class (As per ISO 8528 Part-V) | G2 |
Fuel Consumption (at 75% Load) | 3 Ltrs/hr |
Fuel Consumption (at 50% Load) | 2.2 Ltrs/hr |
Weight of genset with canopy (approx..)^ Dry | 810 Kg |
Weight of genset with canopy (approx..)^ Wet | 860 Kg |
Dimension | 1740*1050*1474 mm |
Engine Model | HA294 G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | 15.1kW/ 20.5 HP |
Number of Cyclinder | 2 |
Cubic Capacity | 1.88 Ltrs |
Lube Oil Sump Capacity | 5 Ltrs |
Alternator Efficiency (at 100% load) 0.8 pf** | 85.2% |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Prime Rating at rated rpm | 15 kVA/ 12 kW |
Condition | Old/Refurbished |
Brand | Escorts |
Fuel Consumption (at 100% Load) | 7.6 Ltrs/hr |
Fuel Tank Capacity | 65 Ltrs |
Frequency | 50 Hz |
Electrical Battery starting voltage | 12 Volts-DC |
Lube Oil change period | 500 hrs |
Voltage | 230/415 V |
Bore x Stroke | 105*120 mm |
Noise Level | < 75 dBA |
Rated Speed | 1500 RPM |
Insulation Class | Class H |
Power Factor | 0.8 lagging |
Governing Class (As per ISO 8528 Part-V) | G2 |
Weight of genset with canopy (approx..)^ Dry | 1040 Kg |
Weight of genset with canopy (approx..)^ Wet | 1090 Kg |
Dimension | 2500*950*1294 mm |
Engine Model | 3R1040T G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | 30.9 kW/ 42 HP |
No. of Cylinder | 3 |
Cubic Capacity | 3.12 Ltrs |
Lube Oil Sump Capacity | 8 Ltrs |
Coolant Capacity | 14.5 Ltrs |
Alternator Efficiency (at 100% load) 0.8 pf** | 87.9% |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Prime Rating at rated rpm | 30 kVA/ 24 kW |
Condtion | Old/Refurbished |
Brand | Escorts |
Fuel Consumption (at 100% Load) | 5.1 Ltrs/hr |
Fuel Tank Capacity | 65 Ltrs |
Frequency | 50 Hz |
Electrical Battery starting voltage | 12 Volts-DC |
Lube Oil change period | 500 hrs |
Voltage | 230/415 V |
Dimensions | 2205*905*1294 mm |
Bore x Stroke | 105*120 mm |
Noise Level | < 75 dBA |
Rated Speed | 1500 RPM |
Insulation Class | Class H |
Power Factor | 0.8 lagging |
Governing Class (As per ISO 8528 Part-V) | G2 |
Weight of genset with canopy (approx..)^ Dry | 880 Kg |
Weight of genset with canopy (approx..)^ Wet | 930 Kg |
Engine Model | 2R 1040 G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | 18.8 kW/ 25.5 HP |
No. of Cylinder | 2 |
Cubic Capacity | 2.08 Ltrs |
Lube Oil Sump Capacity | 5.5 Ltrs |
Coolant Capacity | 9 Ltrs |
Alternator Efficiency (at 100% load) 0.8 pf** | 88.6% |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Prime Rating at rated rpm | 20 kVA/ 16 kW |
Condition | Old/Refurbished |
Brand | Escorts |
Frequency | 50 Hz |
Voltage | 230/415 V |
Lube Oil change period | 500 hrs |
Electrical Battery starting voltage | 12 Volts-DC |
Rated Speed | 1500 RPM |
Insulation Class | Class H |
Power factor | 0.8 lagging |
Prime Rating at rated rpm | 40 kVA/ 32 kW |
No. of Cylinder | 3 |
Coolant Capacity | 11.5 Ltrs |
Alternator Efficiency (at 100% load) 0.8 pf** | 89.2% |
Max Voltage Dip at Full Load 0.8 pf Lag | < 16% Sec |
Condtion | Old/Refurbished |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews