Usage/Application | All |
Generator Type | all |
Location/City | Delhi |
Noise Level | Silent |
Diesel & Gas Engine Generator | Diesel Generator |
Usage/Application | Industrial |
Generator Type | Gas |
Location/City | Delhi |
Capacity Range | 25 KVA |
Voltage | 440 V |
Service Mode | Offline |
Usage/Application | Industrial |
Generator Type | Diesel |
Capacity Range | 25 KVA |
Voltage | 440 V |
Service Location/City | Delhi Ncr |
Automation Grade | Manual |
Brand | Kirloskar |
Location/City | Delhi |
Fuel Consumption (at 100% Load) | 86.9 Ltrs/hr |
Fuel Tank Capacity | 250 Ltrs |
Power Factor | 0.8 lagging |
Frequency | 50 Hz |
Prime Rating at rated rpm | 400 kVA/ 320 kW |
Noise Level | <75 dBA |
Dimension | 5650*2000*2408 mm |
Electrical Battery Starting Voltage | 24 Volts-DC |
Engine Model | DV8TA G3 |
No. of Cylinder | 8 |
Cubic Capacity | 15.92 Ltrs |
Bore x Stroke | 130 x 150 mm |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500 hrs |
Lube Oil Sump Capacity | 44 Ltrs |
Coolant Capacity with Radiator | 115 Ltrs |
Insulation Class | Class H |
Ingression Protection | IP 23 |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews