Usage/Application | All |
Generator Type | all |
Location/City | Delhi |
Noise Level | Silent |
Diesel & Gas Engine Generator | Diesel Generator |
Usage/Application | Industrial |
Generator Type | Gas |
Location/City | Delhi |
Capacity Range | 25 KVA |
Voltage | 440 V |
Service Mode | Offline |
Usage/Application | Industrial |
Generator Type | Diesel |
Capacity Range | 25 KVA |
Voltage | 440 V |
Service Location/City | Delhi Ncr |
Automation Grade | Manual |
Brand | Kirloskar |
Location/City | Delhi |
Fuel Consumption (at 100% Load) | 86.9 Ltrs/hr |
Fuel Tank Capacity | 250 Ltrs |
Power Factor | 0.8 lagging |
Frequency | 50 Hz |
Prime Rating at rated rpm | 400 kVA/ 320 kW |
Noise Level | <75 dBA |
Dimension | 5650*2000*2408 mm |
Electrical Battery Starting Voltage | 24 Volts-DC |
Engine Model | DV8TA G3 |
No. of Cylinder | 8 |
Cubic Capacity | 15.92 Ltrs |
Bore x Stroke | 130 x 150 mm |
Rated Speed | 1500 RPM |
Lube Oil Change Period | 500 hrs |
Lube Oil Sump Capacity | 44 Ltrs |
Coolant Capacity with Radiator | 115 Ltrs |
Insulation Class | Class H |
Ingression Protection | IP 23 |
Dimensions | 2205*905*1294 mm |
Noise Level | < 75 dBA |
Insulation Class | Class H |
Power Factor | 0.8 lagging |
Rated Speed | 1500 RPM |
Fuel Consumption (at 100% Load) | 5.1 Ltrs/hr |
Lube Oil change period | 500 hrs |
Bore x Stroke | 105*120 mm |
Brand | Escorts |
Fuel Tank Capacity | 65 Ltrs |
Frequency | 50 Hz |
Electrical Battery starting voltage | 12 Volts-DC |
Voltage | 230/415 V |
Governing Class (As per ISO 8528 Part-V) | G2 |
Weight of genset with canopy (approx..)^ Dry | 880 Kg |
Weight of genset with canopy (approx..)^ Wet | 930 Kg |
Engine Model | 2R 1040 G1 |
Rated output (Prime Continuous rating as per ISO 8528-1) | 18.8 kW/ 25.5 HP |
No. of Cylinder | 2 |
Cubic Capacity | 2.08 Ltrs |
Lube Oil Sump Capacity | 5.5 Ltrs |
Coolant Capacity | 9 Ltrs |
Alternator Efficiency (at 100% load) 0.8 pf** | 88.6% |
Max Time to build up rated voltage at Rated RPM | < 5 sec provided engine reach the rated speed |
Prime Rating at rated rpm | 20 kVA/ 16 kW |
Condition | Old/Refurbished |
Incepted in the year 1988, at Ghaziabad (Uttar Pradesh, India), we “Gentech Traders & Engg. Works”, are known as the foremost Trader and Supplier of a wide range of Gas and Diesel Generator Sets, Used Generator Sets, Generator Rental Service, AMC Service, Generator Installation Service, Generator Hiring Services, DG Set Overhauling Services, etc. The offered products are manufactured using optimum quality material and advanced technology. These products are highly appreciated by our clients for features like easy installation, energy efficiency, robust construction, trouble free performance and simple maintenance. In order to meet different requirements of clients, we offer these products in various specifications at the most reasonable rates. We have available generators of highly renowned names like Cummins, Mahindra, Leyland and Kirloskar.