Automation Grade | Semi- Automatic |
Power Factor | 0.8 lag |
No. of Phases | 3 Phase |
Cooling | Water Cooled |
Aspiration | Natural |
No. of Cylinders | 6 |
RPM | 1500 |
Prime Power Rating kVA / kWe | 140 |
Current (Amps) | 278 |
RPM / Frequency | 1500 / 50 Hz |
Condition | Refurbished |
Prime Power Rating kVA / kW | 40/32 |
Current (Amps) | 56 |
No. of Phases | 3 Phase/single Phase |
Power Factor | 0.8 lag |
Engine Cooling | Water Cooled |
Aspiration | Natural |
No. of Cylinders | 4 |
RPM | 1500 |
RPM / Frequency | 1500 / 50 Hz |
Rating (kVA) | 40 KVA |
Generator Type | Gas Generator |
Automation Grade | Semi- Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Country of Origin | Made in India |
Start Type | Controller Based Easy Push Start |
Fuel Type | PNG/LPG |
Output Voltage | 415 V |
Automation Grade | Semi- Automatic |
Power Factor | 0.8 lag |
No. of Phases | 3 Phase/single Phase |
Engine BHP | 87 |
Cooling | Water Cooled |
Aspiration | Natural |
No. of Cylinders | 4 |
Prime Power Rating kVA / kWe | 62.5 |
RPM | 1500 |
RPM / Frequency | 1500 / 50 Hz |
Phase | Three Phase |
Power | 15 kVA |
Brand | Cummins |
Output Voltage and Frequency | 415 Volts, 50 Hz |
No. of cylinders | 4 |
Aspiration | Natural |
Bore x Stroke | 114 mm x 135 mm |
Voltage Regulation | + 1.0 % |
Insulation | Class H |
Length | 4500 mm |
Height | 1850 mm |
Weight | 4252 kg |
Usage/Application | Industrial |
Generator Type | Diesel and Gas Generator |
Automation Grade | Semi- Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Power Factor | 0.8 |
Phase | 3 Phase |
Material | MS Body |
Country of Origin | Made in India |
Capacity | 250 KVA |
Fuel Type | Dual fuel Diesel and Gas |
Location/City | Delhi |
Output Voltage | 415 V |
No. of Phases | 3 Phase |
BHP | Water Cooled |
No. of Cylinders | 4 |
RPM | 1500 |
RPM / Frequency | 1500 / 50 Hz |
Condition | Refurbished |
Model | PNG |
Engine Make | Ashok Leyland |
Prime Power Rating kVA / kW | 100 kVA /80 kW |
Current (Amps) | 139 |
No. of Phases | 3 Phases |
Power Factor | 0.8 lag |
BHP | 124 |
Cooling | Water Cooled |
Aspiration | Turbocharged Charged Air Cooled |
No. of Cylinders | 6 |
RPM | 1500 |
RPM / Frequency | 1500 / 50 Hz |
Enclosure | IP 23 |
Rating (kVA) | 100 |
Refurbished 100KVA PNG Based DG Set Fully Working Condition.
Material | as required |
Gas Type | LPG/PNG/CNG |
Price on request